
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of chainvapor and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
FLV | Sweetness | 0.75 | |
FA | Vanilla Cookie | 2 | |
JF | Biscuit | 1 | |
OOO | Whipped Cream | 1.5 | |
SSA | Shortbread Cookie | 1.75 | |
VSO | Cream Cheese | 1.25 | |
WF | Buttercream Frosting SC | 1.5 | |
WF | Shortbread Cookies SC | 1.75 | |
Conditioning Time: 14 Days Total Flavor: | 11.5% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved