
5 of 5 (1 reviews)
COPYRIGHT: This recipe is the property of lnterlinked and has been released under the CC Attribution 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Golden Pineapple | 3 | |
FLV | Rich Cinnamon | 0.1 | |
FA | Honey | 0.5 | |
FA | Jamaica Special (jamaica Rhum) | 1 | |
FA | Lime Tahity Cold Pressed | 0.2 | |
FA | UP (coffee) | 0.3 | |
INW | Pear | 1.75 | |
TPA | Pear | 2 | |
Conditioning Time: 30 Days Total Flavor: | 8.85% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved