
5 of 5 (1 reviews)
COPYRIGHT: This recipe is the property of Wodde and has been released without a license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Grenadine | 2 | |
CAP | Jelly Candy | 1.5 | |
CAP | Super Sweet | 1 | |
CAP | Sweet Tangerine | 2 | |
FLV | Lemonade | 4 | |
FA | Lime Tahity Cold Pressed | 2 | |
INW | Lemon Mix | 0.5 | |
INW | Lime | 0.05 | |
INW | Shisha Strawberry | 2 | |
TPA | Cranberry | 1 | |
TPA | Key Lime | 1.5 | |
TPA | Vanilla Swirl | 1 | |
Conditioning Time: 3 Days Total Flavor: | 18.55% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved