
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of NonStopMix and has been released under the CC Attribution-NonCommercial 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Sweet Cream | 0.75 | |
CAP | Sweet Mango | 1.5 | |
FLV | Mango | 4 | |
FLV | Sweet Coconut | 1.25 | |
FE | Mango | 0.75 | |
FE | Sweet Rice | 5 | |
FA | Honey | 0.14 | |
FA | Lime Tahity Cold Pressed | 0.75 | |
RF | Mango – SC | 1.5 | |
TPA | Coconut Candy | 0.75 | |
TPA | Meringue | 0.5 | |
TPA | Sweetener | 0.75 | |
TPA | Vanilla Swirl | 1 | |
Conditioning Time: 3 Days Total Flavor: | 18.64% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved