
5 of 5 (2 reviews)
COPYRIGHT: This recipe is the property of SteamOn and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Blackberry | 3 | |
FLV | Boysenberry | 3 | |
FW | Blackberry | 2.5 | |
FA | Marshmallow | 1 | |
MF | Wild Raspberry | 0.75 | |
RF | Malic Acid | 1 | |
TPA | Sweetener | 1.5 | |
Conditioning Time: 1 Days Total Flavor: | 12.75% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved