
5 of 5 (2 reviews)
COPYRIGHT: This recipe is the property of wolfwheeler and has been released under the CC Attribution 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Cantaloupe | 2 | |
CAP | Super Sweet | 0.5 | |
CAP | Sweet Guava | 3 | |
FLV | Citrus Soda | 2 | |
FLV | Pink Guava | 0.75 | |
FA | Lime Tahity Cold Pressed | 0.5 | |
OTHR | WS-23 | 0.3 | |
Conditioning Time: 2 Days Total Flavor: | 9.05% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved