
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of Technokasper and has been released without a license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
FW | Sweetener | 0.75 | |
INW | Shisha Strawberry | 2 | |
OOO | Strawberry Jam | 1.5 | |
SSA | Flakey Pastry | 1 | |
SSA | Ice Cream Vanilla | 2 | |
SSA | Soft Waffle | 1 | |
SSA | Whipped Cream | 0.5 | |
VT | Butter Base | 1 | |
VT | Vanilla Classic | 1 | |
Conditioning Time: 0 Days Total Flavor: | 10.75% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved