COPYRIGHT: This recipe is the property of Blazzin and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
DUO | Sweet Pineapple | 0.9 | |
FA | Lime Tahity Distilled | 1.5 | |
FA | Pineapple Costa Rica | 1.75 | |
INW | Pineapple | 2.5 | |
OTHR | WS-23 | 1 | |
PUR | Super Sweet | 1 | |
SC | Key Lime | 2 | |
Conditioning Time: 0 Days Total Flavor: | 10.65% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved