
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of SrMixAlot and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Golden Butter | 0.5 | |
FW | Butter Pecan | 3.5 | |
FW | Pecan | 1.5 | |
INW | Biscuit | 1.1 | |
RF | Fried Dough – SC | 1.1 | |
TBV | Rick's Sugar Daddy | 1.25 | |
TPA | Acetyl Pyrazine 5% | 0.25 | |
TPA | Pie Crust | 1.5 | |
TPA | Toasted Almond | 1.1 | |
TPA | Vanilla (bourbon) | 1 | |
Conditioning Time: 7 Days Total Flavor: | 12.8% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved