0 of 5 (0 reviews)
just wanted a pure cookie taste let me know your thoughts
COPYRIGHT: This recipe is the property of Eyespykfc and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Butter Cream | 1.326 | |
CAP | Golden Butter | 0.862 | |
CAP | Sugar Cookie | 3.176 | |
CAP | Super Sweet | 0.613 | |
CAP | Vanilla Cupcake V2 | 2.309 | |
FA | Cookie | 1.342 | |
FA | Meringue | 1.132 | |
Conditioning Time: 0 Days Total Flavor: | 10.76% |
Formulations
© 2024 All The Flavors LLC. All Rights Reserved