COPYRIGHT: This recipe is the property of beeker and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Jelly Candy | 0.6 | |
CAP | Sweet Tangerine | 1.3 | |
FW | Blood Orange | 3.5 | |
FA | Tanger (mandarin) | 2 | |
INW | Prickly Pear | 0.25 | |
INW | Shisha Orange | 0.4 | |
OOO | Powdered Sugar | 0.75 | |
OTHR | WS-23 | 1 | |
TPA | Dragonfruit | 0.75 | |
TPA | Strawberry | 0.3 | |
VT | Blood Orange Champagne | 1 | |
VT | Fizzy Sherbet | 1.5 | |
Conditioning Time: 3 Days Total Flavor: | 13.35% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved