
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of JenniferJarvis and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
DV | Parma Violet | 1 | |
FE | Green Tea | 0.5 | |
FE | Sweet Grape | 0.2 | |
FA | Armenia (apricot) | 0.45 | |
FA | Blackberry | 0.06 | |
FA | Lavender | 0.12 | |
FA | Neroli Oil Soluble | 0.4 | |
FA | Ozone | 0.2 | |
FA | Peach | 0.5 | |
FA | Peach White | 0.15 | |
FA | Tea Black Water Soluble | 0.75 | |
FA | Ylang Ylang | 0.1 | |
TPA | Blueberry (wild) | 3.5 | |
TPA | Dragonfruit | 1 | |
TPA | Hibiscus | 0.8 | |
TPA | Raspberry (sweet) | 1 | |
TPA | Rose Candy | 0.5 | |
Conditioning Time: 14 Days Total Flavor: | 11.23% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved