
4.83 of 5 (11 reviews)
COPYRIGHT: This recipe is the property of Vurve and has been released without a license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
| Vendor | Name | % | Actions |
|---|---|---|---|
| FW | Hazelnut | 0.25 | |
| FA | Almond | 1.5 | |
| FA | Meringue | 1 | |
| FA | Vienna Cream | 1 | |
| INW | Marzipan | 0.125 | |
| INW | Shisha Vanilla | 0.5 | |
| TPA | Vanilla Swirl | 3 | |
| Conditioning Time: 0 Days Total Flavor: | 7.375% | ||
Formulations
© 2025 All The Flavors LLC. All Rights Reserved