5 of 5 (1 reviews)
The notes for this lime custard bar are in Reddit's DIY_eJuice July 2016 Monthly Recipe Thread
COPYRIGHT: This recipe is the property of ID10-T and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Cake Batter | 0.5 | |
CAP | Vanilla Custard | 2.25 | |
FA | Almond | 1.5 | |
FA | Coco' (coconut) | 1.5 | |
FA | Cream Fresh | 1.5 | |
FA | Lemon Sicily | 0.75 | |
FA | Lime Tahity Cold Pressed | 1.75 | |
FA | Lime Tahity Distilled | 0.75 | |
FA | Marzipan | 0.75 | |
FA | Meringue | 0.75 | |
LA | Cream Cheese Icing | 1.5 | |
TPA | Coconut Candy | 0.75 | |
TPA | Graham Cracker Clear | 3 | |
Conditioning Time: 14 Days Total Flavor: | 17.25% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved