0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of R08U57 and has been released without a license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | French Vanilla V2 | 2 | |
CAP | Sweet Strawberry | 2 | |
TPA | Dk Tobacco Base | 0.5 | |
TPA | Milk Chocolate | 4 | |
TPA | Passion Fruit | 0.35 | |
TPA | Pear | 2 | |
TPA | Plum (pg) | 2.5 | |
TPA | Ripe Banana | 4 | |
TPA | Strawberry (ripe) | 3 | |
TPA | Tobacco | 0.08 | |
TPA | Vanilla Swirl | 1.5 | |
Conditioning Time: 0 Days Total Flavor: | 21.93% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved