
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of KarlitoJackson and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Super Sweet | 0.3 | |
FA | Cherry (Cerise) | 0.8 | |
FA | Lime Tahity Cold Pressed | 1.83 | |
FA | Red Touch (strawberry) | 0.5 | |
INW | Shisha Strawberry | 0.83 | |
TPA | Strawberry (ripe) | 2 | |
WF | Fresh Strawberries | 0.37 | |
Conditioning Time: 5 Days Total Flavor: | 6.63% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved