COPYRIGHT: This recipe is the property of Warbstar and has been released under the CC Attribution-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Vanilla Custard | 0.5 | |
FW | Blueberry | 2 | |
FW | Sweetener | 1 | |
FA | Blueberry Juicy Ripe | 1.25 | |
FA | Cream Fresh | 1 | |
LB | Belgian Waffle | 4 | |
TPA | Peanut Butter | 2 | |
TPA | Vanillin 10% (pg) | 0.5 | |
TPA | Waffle | 1 | |
VT | Love | 1.5 | |
Conditioning Time: 14 Days Total Flavor: | 14.75% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved