
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of GabRiEL999 and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Strawberry Taffy | 2.4 | |
FLV | Lime | 0.25 | |
FLV | Sweetness | 0.2 | |
FLV | Tangerine | 0.25 | |
FW | Razzleberry | 3.75 | |
LA | Lemonade | 2.15 | |
WF | Blackcherry Jelly Bean SC | 1 | |
WF | Chews Candy SC | 1.1 | |
WF | Marshmallow (Gooey) SC | 1 | |
WF | Strawberry Gummy Candy SC | 1.6 | |
Conditioning Time: 0 Days Total Flavor: | 13.7% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved