COPYRIGHT: This recipe is the property of UMAvapes and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Lemon Lime | 4 | |
CAP | Super Sweet | 0.5 | |
FW | Grape Soda | 2.5 | |
FW | Hard Candy | 1 | |
TPA | Champagne Type (pg) | 0.33 | |
TPA | Citrus Punch | 2.5 | |
TPA | Koolada 10 Pg | 0.33 | |
VT | Fizzy Sherbet | 0.75 | |
Conditioning Time: 2 Days Total Flavor: | 11.91% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved