
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of MrJwp08 and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Double Apple | 0.93 | |
CAP | Italian Lemon Sicily | 0.18 | |
CAP | Marshmallow | 1.12 | |
CAP | Super Sweet | 0.18 | |
FLV | Lime Wedge | 0.375 | |
FLV | Mango | 0.325 | |
FLV | Pink Guava | 0.075 | |
FLV | Thai Chai | 0.075 | |
FE | Green Tea | 0.125 | |
FW | Menthol (liquid) | 0.18 | |
FW | Sweet Cream | 1.12 | |
FA | Apple Fuji | 1.38 | |
FA | Meringue | 0.84 | |
HLQ | Black Tea | 0.06 | |
INW | Cactus | 0.375 | |
INW | Shisha Strawberry | 0.93 | |
TPA | Dragonfruit | 0.75 | |
TPA | Papaya | 0.65 | |
Conditioning Time: 1 Days Total Flavor: | 9.67% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved