
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of Deetzz and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Super Sweet | 0.4 | |
CAP | Sweet Strawberry | 2 | |
FA | Cream Fresh | 0.25 | |
INW | Cactus | 0.33 | |
OTHR | WS-23 | 0.5 | |
PUR | Watermelon | 9 | |
TPA | Kiwi (double) | 1 | |
TPA | Strawberry (ripe) | 2 | |
Conditioning Time: 3 Days Total Flavor: | 15.48% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved