
0 of 5 (0 reviews)
candy bar
+2
peanut butter cup
+2
chocolate
+2
peanut butter
+2
COPYRIGHT: This recipe is the property of STR8V8PING and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Double Chocolate | 1.2 | |
CAP | Peanut Butter | 5.5 | |
CAP | Super Sweet | 0.88 | |
FW | Hazelnut | 1 | |
FW | Peanut Butter Cup | 3 | |
FA | Butter | 0.4 | |
HS | Australian Chocolate | 1 | |
OOO | Vanilla Custard Cheesecake | 1 | |
TPA | Peanut Butter | 2.5 | |
WF | Pudding (Milk Chocolate) SC | 2.2 | |
Conditioning Time: 1 Days Total Flavor: | 18.68% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved