
0 of 5 (0 reviews)
flapper pie
+1
orange
+1
graham cracker
+1
bakery
+1
COPYRIGHT: This recipe is the property of Funes and has been released under the CC Attribution-NonCommercial-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Super Sweet | 0.7 | |
CAP | Sweet Tangerine | 0.2 | |
CAP | Vanilla Whipped Cream | 1.5 | |
FLV | Graham Cracker | 1 | |
FA | Apple Pie | 0.8 | |
INW | Biscuit | 1 | |
INW | Honey | 0.2 | |
INW | Shisha Orange | 0.3 | |
TPA | Orange Cream | 2.7 | |
VT | Biscuit Base | 3 | |
VT | Golden Syrup | 1.8 | |
WF | Flapper Pie SC | 1 | |
WF | Frozen Yogurt SC | 1 | |
Conditioning Time: 10 Days Total Flavor: | 15.2% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved