COPYRIGHT: This recipe is the property of Warbstar and has been released under the CC Attribution 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Coconut | 4 | |
CAP | Golden Pineapple | 5.6 | |
CAP | Super Sweet | 0.5 | |
INW | Pineapple | 2.5 | |
TBV | Rick's Sugar Daddy | 1 | |
TPA | Bavarian Cream | 3 | |
TPA | Pineapple Juicy | 2 | |
TPA | Vanilla Bean Gelato | 2 | |
TPA | Vanilla Swirl | 1 | |
Conditioning Time: 14 Days Total Flavor: | 21.6% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved