
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of harrynice and has been released under the CC Attribution-ShareAlike 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Golden Pineapple | 4 | |
FA | Lime Tahity Cold Pressed | 1 | |
INW | Grapefruit | 3 | |
TPA | Champagne Type (pg) | 1 | |
TPA | Koolada 10 Pg | 0.3 | |
TPA | Sour | 1 | |
Conditioning Time: 7 Days Total Flavor: | 10.3% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved