
0 of 5 (0 reviews)
COPYRIGHT: This recipe is the property of MrJwp08 and has been released under the CC Attribution-NonCommercial 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Lemon Lime | 0.625 | |
CAP | Marshmallow | 1.5 | |
CAP | Super Sweet | 0.75 | |
CAP | Sweet Strawberry | 1 | |
FLV | Lime | 0.2 | |
FLV | Lime Wedge | 0.375 | |
FA | Apple Fuji | 1.25 | |
FA | Blackcurrant | 0.25 | |
FA | Lemon Sicily | 0.25 | |
FA | Liquid Amber | 0.9 | |
FA | Tanger (mandarin) | 0.15 | |
INW | Shisha Strawberry | 3 | |
TPA | Dragonfruit | 0.75 | |
TPA | Strawberry (ripe) | 1.25 | |
Conditioning Time: 1 Days Total Flavor: | 12.25% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved