
2 of 5 (1 reviews)
COPYRIGHT: This recipe is the property of oddDrop and has been released under the CC Attribution-NonCommercial-NoDerivatives 4.0 license. You may not copy, derive or commercialize this recipe without following the terms of this license or the explicit permission of the creator.
Flavoring Ingredients
Vendor | Name | % | Actions |
---|---|---|---|
CAP | Golden Butter | 0.25 | |
FLV | Pound Cake | 2.5 | |
FW | Blueberry | 1 | |
FW | Capt.crunch Berries | 5 | |
FW | Sweetener | 1 | |
FA | Meringue | 1.5 | |
TPA | Bavarian Cream | 1.5 | |
TPA | Brown Sugar | 0.25 | |
TPA | Strawberry | 1 | |
Conditioning Time: 3 Days Total Flavor: | 14% |
Formulations
© 2025 All The Flavors LLC. All Rights Reserved